

Product photos may vary from actual product models, sizes and/or colors
PMX3100 Series Continuous 3 Mode Large Gauge Vacuum Regulator with Schrader Quick Connect Vacuum Source Connection
The unique modular design makes repair a breeze for any biomed or central supply department. The unit is made up of six (6) easy-to-replace modular components. Unlike the normal plastic inlet and outlet connections on most units, the cast metal backplate connections are extremely durable, thereby saving unnecessary repair costs.
Made of strong plastic, it features a smooth surface with rounded corners making cleaning easy. The case also houses the gauge for extra protection.
The PMX Series features a large gauge that is 50% larger than the PM Series gauge. The large control knob and easy-to-read settings make vacuum adjustments simple.
The Pediatric vacuum regulator is restricted to 170 mmHg (± 10 mmHg) to prevent high vacuum situations and the gauge face is imprinted with the Precision Medical’s “Stork Symbol” to identify the unit for pediatric applications.
For additional configurations, please contact your account manager
Features:
- Analog or Digital Gauge
- Continuous 3 Mode Vacuum Regulator
- 0-200 or 0-300 mmHg Gauge Range
- Schrader Quick Connect Vacuum Source Connection
- Wide Range of Patient Connections
- Gauge Accuracy
- Analog: ± 5% of MAX
- Digital Gauge: ± 1% of Full Scale
Are you sure you want to clear this supply list?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item # | 715-PMX3153DHV | 715-PMX3168DHV | 715-PMX3120HVT | 715-PMX3153HV | 715-PMX3131T | 715-PMX3131DT | 715-PMX3131DHV | 715-PMX3168D | 715-PMX3120T | 715-PMX3109HV | 715-PMX3153 | 715-PMX3168HV | 715-PMX3131HV | 715-PMX3109 | 715-PMX3131DHVT | 715-PMX3109D | 715-PMX3120DHV | 715-PMX3120D | 715-PMX3109DHV | 715-PMX3120DHVT | 715-PMX3120HV | 715-PMX3120 | 715-PMX3131HVT | 715-PMX3168 | 715-PMX3153D | 715-PMX3131 | 715-PMX3131D | 715-PMX3120DT |
Gauge | 0-300 mmHg | 0-300 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-200 mmHg | 0-200 mmHg | 0-200 mmHg |
With | without Vac Trap or Bottle Connection | with Disposable Filter Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | with Reusable Vac Trap | with Ohmeda Style Trap Bottle Connection | with Disposable Filter Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Disposable Filter Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Reusable Vac Trap | with Disposable Filter Vac Trap | without Vac Trap or Bottle Connection | with Ohmeda Style Trap Bottle Connection | with Ohmeda Style Trap Bottle Connection | with Reusable Vac Trap |
Display | Digital | Digital | Analog | Analog | Analog | Digital | Digital | Digital | Analog | Analog | Analog | Analog | Analog | Analog | Digital | Digital | Digital | Digital | Digital | Digital | Analog | Analog | Analog | Analog | Digital | Analog | Digital | Digital |
Weight | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb |
Connection | Schrader Quick Connect x 1/8in NPT Female | Schrader Quick Connect x Disposable Filter Vac Trap | Schrader Quick Connect x DISS Male with Reusable Vac Trap | Schrader Quick Connect x 1/8in NPT Female | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection | Schrader Quick Connect x Disposable Filter Vac Trap | Schrader Quick Connect x DISS Male with Reusable Vac Trap | Schrader Quick Connect x Tubing Nipple | Schrader Quick Connect x 1/8in NPT Female | Schrader Quick Connect x Disposable Filter Vac Trap | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | Schrader Quick Connect x Tubing Nipple | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | Schrader Quick Connect x Tubing Nipple | Schrader Quick Connect x DISS Male | Schrader Quick Connect x DISS Male | Schrader Quick Connect x Tubing Nipple | Schrader Quick Connect x DISS Male with Reusable Vac Trap | Schrader Quick Connect x DISS Male | Schrader Quick Connect x DISS Male | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | Schrader Quick Connect x Disposable Filter Vac Trap | Schrader Quick Connect x 1/8in NPT Female | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection | Schrader Quick Connect x Ohmeda Style Trap Bottle Connection | Schrader Quick Connect x DISS Male with Reusable Vac Trap |
Type | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode |
Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery |
Dimensions | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H |




