

Product photos may vary from actual product models, sizes and/or colors
PMX3000 Series Continuous 2 Mode Vacuum Regulator with 90-degree Tubing Nipple Vacuum Source Connection
The unique modular design makes repair a breeze for any biomed or central supply department. The unit is made up of six (6) easy-to-replace modular components. Unlike the normal plastic inlet and outlet connections on most units, the cast metal backplate connections are extremely durable, thereby saving unnecessary repair costs.
Made of strong plastic, it features a smooth surface with rounded corners making cleaning easy. The case also houses the gauge for extra protection.
The PMX Series features a large gauge that is 50% larger than the PM Series gauge. The large control knob and easy-to-read settings make vacuum adjustments simple.
For additional configurations, please contact your account manager
Features:
- Analog or Digital Gauge
- Continuous 2 Mode Vacuum Regulator
- 0-200 or 0-300 mmHg Gauge Range
- 90-degree Tubing Nipple Vacuum Source Connection
- Wide Range of Patient Connections
- Gauge Accuracy
- Analog: ± 5% of MAX
- Digital Gauge: ± 1% of Full Scale
Are you sure you want to clear this supply list?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item # | 715-PMX3011 | 715-PMX3033HV | 715-PMX3055DHV | 715-PMX3070 | 715-PMX3022D | 715-PMX3070DHV | 715-PMX3033DHVT | 715-PMX3070D | 715-PMX3033DT | 715-PMX3022DHVT | 715-PMX3011D | 715-PMX3022HVT | 715-PMX3055HV | 715-PMX3070HV | 715-PMX3022DT | 715-PMX3022 | 715-PMX3055D | 715-PMX3033T | 715-PMX3033HVT | 715-PMX3033D | 715-PMX3022T | 715-PMX3022DHV | 715-PMX3033DHV | 715-PMX3055 | 715-PMX3011HV | 715-PMX3011DHV | 715-PMX3022HV | 715-PMX3033 |
Gauge | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg |
With | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Disposable Filter Vac Trap | without Vac Trap or Bottle Connection | with Disposable Filter Vac Trap | with Reusable Vac Trap | with Disposable Filter Vac Trap | with Reusable Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Disposable Filter Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Reusable Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection |
Display | Analog | Analog | Digital | Analog | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Analog | Analog | Analog | Digital | Analog | Digital | Analog | Analog | Digital | Analog | Digital | Digital | Analog | Analog | Digital | Analog | Analog |
Weight | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb |
Connection | 90-degree Tubing Nipple x Tubing Nipple | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection | 90-degree Tubing Nipple x 1/8in NPT Female | 90-degree Tubing Nipple x Disposable Filter Vac Trap | 90-degree Tubing Nipple x DISS Male | 90-degree Tubing Nipple x Disposable Filter Vac Trap | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 90-degree Tubing Nipple x Disposable Filter Vac Trap | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 90-degree Tubing Nipple x DISS Male with Reusable Vac Trap | 90-degree Tubing Nipple x Tubing Nipple | 90-degree Tubing Nipple x DISS Male with Reusable Vac Trap | 90-degree Tubing Nipple x 1/8in NPT Female | 90-degree Tubing Nipple x Disposable Filter Vac Trap | 90-degree Tubing Nipple x DISS Male with Reusable Vac Trap | 90-degree Tubing Nipple x DISS Male | 90-degree Tubing Nipple x 1/8in NPT Female | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection | 90-degree Tubing Nipple x DISS Male with Reusable Vac Trap | 90-degree Tubing Nipple x DISS Male | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection | 90-degree Tubing Nipple x 1/8in NPT Female | 90-degree Tubing Nipple x Tubing Nipple | 90-degree Tubing Nipple x Tubing Nipple | 90-degree Tubing Nipple x DISS Male | 90-degree Tubing Nipple x Ohmeda Style Trap Bottle Connection |
Type | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode |
Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required |
Dimensions | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H |




