

Product photos may vary from actual product models, sizes and/or colors
PMX3000 Series Continuous 2 Mode Vacuum Regulator with 1/8in NPT Female Vacuum Source Connection
The unique modular design makes repair a breeze for any biomed or central supply department. The unit is made up of six (6) easy-to-replace modular components. Unlike the normal plastic inlet and outlet connections on most units, the cast metal backplate connections are extremely durable, thereby saving unnecessary repair costs.
Made of strong plastic, it features a smooth surface with rounded corners making cleaning easy. The case also houses the gauge for extra protection.
The PMX Series features a large gauge that is 50% larger than the PM Series gauge. The large control knob and easy-to-read settings make vacuum adjustments simple.
For additional configurations, please contact your account manager
Features:
- Analog or Digital Gauge
- Continuous 2 Mode Vacuum Regulator
- 0-200 or 0-300 mmHg Gauge Range
- 1/8in NPT Female Vacuum Source Connection
- Wide Range of Patient Connections
- Gauge Accuracy
- Analog: ± 5% of MAX
- Digital Gauge: ± 1% of Full Scale
Are you sure you want to clear this supply list?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item # | 715-PMX3000 | 715-PMX3000DHV | 715-PMX3000D | 715-PMX3000HV | 715-PMX3001D | 715-PMX3001DHV | 715-PMX3001 | 715-PMX3001HV | 715-PMX3012 | 715-PMX3012D | 715-PMX3012DHV | 715-PMX3012DHVT | 715-PMX3012DT | 715-PMX3012HV | 715-PMX3023 | 715-PMX3023D | 715-PMX3012HVT | 715-PMX3012T | 715-PMX3023DT | 715-PMX3023DHV | 715-PMX3023DHVT | 715-PMX3023HV | 715-PMX3023T | 715-PMX3023HVT | 715-PMX3060D | 715-PMX3060 | 715-PMX3060DHV | 715-PMX3060HV |
Gauge | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg | 0-300 mmHg | 0-200 mmHg | 0-300 mmHg | 0-200 mmHg | 0-200 mmHg | 0-300 mmHg | 0-300 mmHg |
With | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Reusable Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Reusable Vac Trap | with Reusable Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | with Reusable Vac Trap | with Disposable Filter Vac Trap | with Disposable Filter Vac Trap | with Disposable Filter Vac Trap | with Disposable Filter Vac Trap |
Display | Analog | Digital | Digital | Analog | Digital | Digital | Analog | Analog | Analog | Digital | Digital | Digital | Digital | Analog | Analog | Digital | Analog | Analog | Digital | Digital | Digital | Analog | Analog | Analog | Digital | Analog | Digital | Analog |
Weight | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb |
Connection | 1/8in NPT Female x 1/8in NPT Female | 1/8in NPT Female x 1/8in NPT Female | 1/8in NPT Female x 1/8in NPT Female | 1/8in NPT Female x 1/8in NPT Female | 1/8in NPT Female x Tubing Nipple | 1/8in NPT Female x Tubing Nipple | 1/8in NPT Female x Tubing Nipple | 1/8in NPT Female x Tubing Nipple | 1/8in NPT Female x DISS Male | 1/8in NPT Female x DISS Male | 1/8in NPT Female x DISS Male | 1/8in NPT Female x DISS Male with Reusable Vac Trap | 1/8in NPT Female x DISS Male with Reusable Vac Trap | 1/8in NPT Female x DISS Male | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection | 1/8in NPT Female x DISS Male with Reusable Vac Trap | 1/8in NPT Female x DISS Male with Reusable Vac Trap | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 1/8in NPT Female x Disposable Filter Vac Trap | 1/8in NPT Female x Disposable Filter Vac Trap | 1/8in NPT Female x Disposable Filter Vac Trap | 1/8in NPT Female x Disposable Filter Vac Trap |
Type | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode | Continuous 2 Mode |
Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required | 3 Volt Lithium, 1/2 AA Battery | Battery not required |
Dimensions | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H |



